loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 27.54 26.19 391.42
NCD-N A B A R D Apr 30, 2025 11.18 10.63 10.26
Govt. Securities-GSEC2034 Apr 30, 2025 10.49 9.98 0.49
NCD-S I D B I Apr 30, 2025 10.17 9.67 100.39
NCD-Power Fin.Corpn. Apr 30, 2025 10.13 9.63 0.27
NCD-Bajaj Finance Apr 30, 2025 10.11 9.62 0.28
NCD-Power Grid Corpn Apr 30, 2025 9.08 8.63 0.00
Govt. Securities-Gsec2029 Apr 30, 2025 7.76 7.38 50.48
Govt. Securities-GSEC2030 Apr 30, 2025 5.28 5.02 0.59
NCD-REC Ltd Apr 30, 2025 5.11 4.86 0.16
NCD-Natl. Hous. Bank Apr 30, 2025 5.08 4.83 0.20
NCD-E X I M Bank Apr 30, 2025 5.08 4.83 0.27
Govt. Securities-GSEC2033 Apr 30, 2025 4.21 4.00 0.00
Certificate of Deposits-HDFC Bank Apr 30, 2025 1.92 1.83 0.31
Certificate of Deposits-Axis Bank Apr 30, 2025 0.95 0.90 0.31
T Bills-TBILL-364D Apr 30, 2025 0.65 0.62 62.61
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 0.32 0.30 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 -19.89 -18.92 -1,154.65